Bachelor of Arts in Journalism | Add new course
The Journalism program, the oldest in the college, gives students a strong grounding in the arts and sciences and equips them with skills currently required by the profession.
Students are trained to be socially responsible and critical professionals – aware of the power and the responsibilities of the press, committed to defend press freedom, and living up to the highest professional and ethical standards.
The Department of Journalism has pioneered several journalism courses like Journalism Ethics, Environmental Reporting, Business Reporting, Online Journalism, and Investigative Journalism. Its curriculum, comparable to many journalism programs abroad, is used as a pattern by the Commission on Higher Education (CHED) in its design for journalism programs. CHED named the Journalism program a Center of Excellence in Journalism for the 1999-2000 and March 2013-May 2014 terms.
Bachelor of Arts in Journalism 147 units |
|||
APPROVAL 120th Special UPD UC : 02 April 2012 | President AEPascual : 04 June 2012 |
|||
First Year | |||
1st Semester | 2nd Semester | ||
GE (AH 1) Eng 10 | 3 | GE (AH 2) Free Choice | 3 |
GE (MST 1) Math 1 | 3 | GE (MST 3) Free Choice | 3 |
GE (MST 2) Free Choice | 3 | GE (SSP 3) Free Choice | 3 |
GE (SSP 1) Philo 1 | 3 | GE (SSP 4) Free Choice | 3 |
GE (SSP 1) Kas 1* | 3 | J 100 | 3 |
PE | (2) | PE | (2) |
NSTP | (3) | NSTP | (3) |
Second Year | |||
1st Semester | 2nd Semester | ||
GE (AH 3) Comm 3 | 3 | GE (AH 5) Free Choice | 3 |
GE (AH 4) Fil 40* | 3 | J 102 | 3 |
GE (MST 4) Free Choice | 3 | BC 100 | 3 |
GE (SSP 5) Free Choice | 3 | Film 100 | 3 |
J 1012 | 3 | Comm 130 | 3 |
Comm 100 | 3 | POLSC 14 | 3 |
Third Year | |||
1st Semester | 2nd Semester | ||
J 110 | 3 | J 121 | 3 |
J Elective | 3 | J Elective | 3 |
J Elective | 3 | J Elective | 3 |
Comm 120 | 3 | J Elective | 3 |
Comm 140 | 3 | CMC Elective3 | 3 |
Econ 100.1 | 3 | Comm Res 101 | 3 |
Non-CMC ELective4 | 3 | Non-CMC Elective4 | 3 |
Summer | |||
J 198 | 3 | ||
Fourth Year | |||
1st Semester | 2nd Semester | ||
J 122 | 3 | GE (MST 5) STS | 3 |
J 196 | 3 | J 200 | 3 |
J 199 | 3 | CMC Elective3 | 3 |
PI 100 | 3 | Non-CMC Elective4 | 3 |
Non-CMC Elective4 | 3 | Non-CMC Elective4 | 3 |
Non-CMC Elective4 | 3 | Non-CMC Elective4 | 3 |
1in written communication skills
2Any Communication or Komunikasyon course and any course in Philippine 3CMC Electives are any Broadcast, Communication Research, or Film subjects 4Non-CMC Electives are subjects in any discipline with course number 100 or *Kas 1 and Fil 40 satisfy the 6-unit Philippine Studies requirement Note: As a requirement for graduation, all students must take six (6) units in one of the National Service Training Program (NSTP) components: Civic Welfare Training Service (CWTS), Literacy Training Service (LTS), and Reserved Officer’s Training Corps Military Science (ROTC Mil Sci). These are offered by UPD. |